SBM LM series vertical mill is an advanced grinding mill, adopting top-ranking technology home & abroad and is designed based on many years of manufacturing experience of grinding mill.
LM series vertical mill is devided into two kinds that are coal vertical milling machine and ore vertical milling machine, such as vertical roller mill LM130K and vertical roller mill LM240M. As a new kind of large scale powder making mill, the vertical mills are designed specially to solve the problems of low capacity and high consumption of industry grinding mills. SBM has manufactured and exported morte and more vertical mills to the global world. The vertical milling machine is in combination with the European technology based on SBM advanced design idea.
SBM LM series vertical mill is an ideal milling machine that integrates crushing, drying, grinding, and grading conveying all together.
The vertical milling machine is of low invest cost and running cost. What’s more, the vertical roller mill can be easy to operate in the cement grinding or gypsum grinding. Considering the environmental protection, vertical mill China is designed specially which greatly reduces the impact the vertical milling machine has on the environment.
SBM LM series vertical mill is widely used in such industries as cement making, power, metallurgy, chemical industry, non-metallic mineral. It is used to grind granular and powdered materials into powder with required fineness.
SBM LM series vertical mill is the ideal substitute of the traditional grinding mill like Raymond grinding mill, high pressure suspension grinding mill, ball grinding mill, etc.
1) Simple structure and easy to maintenance.
2) Reliable performance, low operation cost.
3) High crushing ratio and high drying ability.
4) Low investment cost with stable quality.
5) Environmental protection.
The motor drives the grinding table through decelerator. The materials fall down the center of grinding table from feed opening. At the same time, hot air comes into the mill from the air inlet. Due to the centrifugal force, materials move to the edge of the grinding table. The materials are pulverized by the roller when pass the groove on the grinding table. The crushed materials are brought up by vane high-speed airstream, the larger particles fall down to the grinding table for regrinding. When the materials in the airstream pass the separator fixed on the top of the grinding mill, the coarse powder fall down the grinding table for regrinding under the function of rotation rotor. The fine powder comes out with the airstream, and is gathered by the dust catcher. The materials content with moisture will be dried when they meet the hot airstream. Through adjusting the temperature of the hot airstream, it can meet different material’s requirement, and also through adjusting separator, it can reach proper fineness of materials.
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max. input size (mm) | 38 | 40 | 42 | 45 | 50 | 55 | |
| Best water percentage of raw material | 4% | 4% | 4% | 4% | 4% | 4% | |
| Drying needed if water percentage is more than | 15% | 15% | 15% | 15% | 15% | 15% | |
| Input wind temperature (℃) | 350 | 350 | 350 | 350 | 350 | 350 | |
| Output wind temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Coal powder fineness (R0.08) | 15% | 15% | 15% | 15% | 15% | 15% | |
| Coal powder water percentage | 1% | 1% | 1% | 1% | 1% | 1% | |
| Max. input size (mm) | 38 | 40 | 42 | 45 | 50 | 55 | |
| Input material water percentage | 15% | 15% | 15% | 15% | 15% | 15% | |
| Input wind temperature (℃) | 350 | 350 | 350 | 350 | 350 | 350 | |
| Output wind temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Raw coal Hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main motor power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |

